Index of /umw_biocore/dnext_data/genome_data/bull/bosTau9/ensGene_v101/STARIndex

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]Genome 2024-08-27 23:32 3.0G 
[   ]Log.out 2024-08-27 23:33 362K 
[   ]SA 2024-08-27 23:33 21G 
[   ]SAindex 2024-08-27 23:33 1.5G 
[TXT]chrLength.txt 2024-08-27 21:25 13K 
[TXT]chrName.txt 2024-08-27 21:25 45K 
[TXT]chrNameLength.txt 2024-08-27 21:25 58K 
[TXT]chrStart.txt 2024-08-27 21:25 24K 
[   ]exonGeTrInfo.tab 2024-08-27 23:24 14M 
[   ]exonInfo.tab 2024-08-27 23:24 6.4M 
[   ]geneInfo.tab 2024-08-27 23:24 566K 
[TXT]genomeParameters.txt 2024-08-27 21:24 926  
[TXT]sjdbInfo.txt 2024-08-27 23:24 5.6M 
[   ]sjdbList.fromGTF.out..>2024-08-27 23:24 5.0M 
[   ]sjdbList.out.tab 2024-08-27 23:24 5.0M 
[   ]transcriptInfo.tab 2024-08-27 23:24 2.7M