Index of /umw_biocore/dnext_data/genome_data/bull/bosTau9/ensGene_v101/STARIndex2.7

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]Genome 2024-08-27 14:07 3.0G 
[   ]Log.out 2024-08-27 14:07 408K 
[   ]SA 2024-08-27 14:07 21G 
[   ]SAindex 2024-08-27 14:07 1.5G 
[TXT]chrLength.txt 2024-08-27 13:51 13K 
[TXT]chrName.txt 2024-08-27 13:51 45K 
[TXT]chrNameLength.txt 2024-08-27 13:51 58K 
[TXT]chrStart.txt 2024-08-27 13:51 24K 
[   ]exonGeTrInfo.tab 2024-08-27 13:51 14M 
[   ]exonInfo.tab 2024-08-27 13:51 6.4M 
[   ]geneInfo.tab 2024-08-27 13:51 1.5M 
[TXT]genomeParameters.txt 2024-08-27 14:07 1.0K 
[TXT]sjdbInfo.txt 2024-08-27 14:05 5.6M 
[   ]sjdbList.fromGTF.out..>2024-08-27 13:51 6.0M 
[   ]sjdbList.out.tab 2024-08-27 14:05 5.0M 
[   ]transcriptInfo.tab 2024-08-27 13:51 2.9M