Index of /umw_biocore/dnext_data/genome_data/d_melanogaster/dm6/commondb/rRNA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]Genome 2019-05-07 23:57 1.0M 
[   ]SA 2019-05-07 23:57 50K 
[   ]SAindex 2019-05-07 23:57 5.9K 
[TXT]chrLength.txt 2019-05-07 23:57 17  
[TXT]chrName.txt 2019-05-07 23:57 16  
[TXT]chrNameLength.txt 2019-05-07 23:57 33  
[TXT]chrStart.txt 2019-05-07 23:57 31  
[   ]exonGeTrInfo.tab 2019-05-07 23:57 73  
[   ]exonInfo.tab 2019-05-07 23:57 35  
[   ]geneInfo.tab 2019-05-07 23:57 18  
[TXT]genomeParameters.txt 2019-05-07 23:57 815  
[   ]rRNA.1.bt2 2014-10-14 16:13 4.0M 
[   ]rRNA.1.ebwt 2019-05-07 16:04 4.0M 
[   ]rRNA.2.bt2 2014-10-14 16:13 1.5K 
[   ]rRNA.2.ebwt 2019-05-07 16:04 784  
[   ]rRNA.3.bt2 2014-10-14 16:13 44  
[   ]rRNA.3.ebwt 2019-05-07 16:04 44  
[   ]rRNA.4.bt2 2014-10-14 16:13 1.5K 
[   ]rRNA.4.ebwt 2019-05-07 16:04 1.5K 
[   ]rRNA.bed 2014-10-15 11:32 73  
[   ]rRNA.fa 2014-10-14 16:13 6.2K 
[   ]rRNA.fa.fai 2019-05-07 16:03 71  
[   ]rRNA.gtf 2019-04-30 11:01 1.3K 
[   ]rRNA.rev.1.bt2 2014-10-14 16:13 4.0M 
[   ]rRNA.rev.1.ebwt 2019-05-07 16:04 4.0M 
[   ]rRNA.rev.2.bt2 2014-10-14 16:13 1.5K 
[   ]rRNA.rev.2.ebwt 2019-05-07 16:04 784  
[TXT]sjdbInfo.txt 2019-05-07 23:57 6  
[TXT]sjdbList.fromGTF.out..>2019-05-07 23:57 0  
[TXT]sjdbList.out.tab 2019-05-07 23:57 0  
[   ]transcriptInfo.tab 2019-05-07 23:57 109