Index of /umw_biocore/dnext_data/genome_data/human/hg38/ensembl_v110/STARIndex

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2023-09-09 04:48 3.2G 
[   ]Log.out 2023-09-09 04:49 125K 
[   ]SA 2023-09-09 04:49 25G 
[   ]SA_0 2023-09-09 01:04 1.3G 
[   ]SA_1 2023-09-09 01:00 1.1G 
[   ]SA_2 2023-09-09 01:02 1.3G 
[   ]SA_3 2023-09-09 01:01 1.3G 
[   ]SA_4 2023-09-09 01:04 1.3G 
[   ]SA_5 2023-09-09 01:03 1.1G 
[   ]SA_6 2023-09-09 01:00 1.1G 
[   ]SA_7 2023-09-09 00:54 1.1G 
[   ]SA_8 2023-09-09 00:54 1.1G 
[   ]SA_9 2023-08-26 02:28 1.3G 
[   ]SAindex 2023-09-09 04:49 1.5G 
[DIR]_STARtmp/ 2023-09-08 23:50 -  
[TXT]chrLength.txt 2023-09-08 23:51 4.6K 
[TXT]chrName.txt 2023-09-08 23:51 9.9K 
[TXT]chrNameLength.txt 2023-09-08 23:51 15K 
[TXT]chrStart.txt 2023-09-08 23:51 7.6K 
[   ]exonGeTrInfo.tab 2023-09-09 04:38 56M 
[   ]exonInfo.tab 2023-09-09 04:38 23M 
[   ]geneInfo.tab 2023-09-09 04:38 1.0M 
[TXT]genomeParameters.txt 2023-09-08 23:50 916  
[TXT]sjdbInfo.txt 2023-09-09 04:38 11M 
[   ]sjdbList.fromGTF.out..>2023-09-09 04:38 8.8M 
[   ]sjdbList.out.tab 2023-09-09 04:38 8.8M 
[   ]transcriptInfo.tab 2023-09-09 04:38 14M