Index of /umw_biocore/dnext_data/genome_data/mouse/mm10/ensembl_v110/STARIndex

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2023-09-09 16:56 2.6G 
[   ]Log.out 2023-09-09 16:57 31K 
[   ]SA 2023-09-09 16:57 21G 
[   ]SA_0 2023-09-09 01:01 1.3G 
[   ]SA_1 2023-09-09 01:00 1.2G 
[   ]SA_2 2023-09-09 01:01 1.3G 
[   ]SA_3 2023-09-09 01:03 1.4G 
[   ]SA_4 2023-09-09 01:02 1.3G 
[   ]SA_5 2023-09-09 01:03 1.3G 
[   ]SA_6 2023-09-09 01:03 1.3G 
[   ]SA_7 2023-09-09 01:04 1.3G 
[   ]SA_8 2023-09-09 01:04 1.3G 
[   ]SA_9 2023-09-09 01:05 1.4G 
[   ]SAindex 2023-09-09 16:57 1.5G 
[DIR]_STARtmp/ 2023-09-09 00:34 -  
[TXT]chrLength.txt 2023-09-09 15:22 459  
[TXT]chrName.txt 2023-09-09 15:22 484  
[TXT]chrNameLength.txt 2023-09-09 15:22 943  
[TXT]chrStart.txt 2023-09-09 15:22 667  
[   ]exonGeTrInfo.tab 2023-09-09 16:49 29M 
[   ]exonInfo.tab 2023-09-09 16:49 12M 
[   ]geneInfo.tab 2023-09-09 16:49 1.0M 
[TXT]genomeParameters.txt 2023-09-09 15:22 916  
[TXT]sjdbInfo.txt 2023-09-09 16:49 8.1M 
[   ]sjdbList.fromGTF.out..>2023-09-09 16:49 6.3M 
[   ]sjdbList.out.tab 2023-09-09 16:49 6.3M 
[   ]transcriptInfo.tab 2023-09-09 16:49 8.8M