Index of /umw_biocore/dnext_data/genome_data/mouse/mm10/ensembl_v110/STARIndex2.7

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2023-12-20 19:40 2.6G 
[   ]Log.out 2023-12-20 19:41 21K 
[   ]SA 2023-12-20 19:41 21G 
[   ]SAindex 2023-12-20 19:41 1.5G 
[TXT]chrLength.txt 2023-12-20 19:15 459  
[TXT]chrName.txt 2023-12-20 19:15 484  
[TXT]chrNameLength.txt 2023-12-20 19:15 943  
[TXT]chrStart.txt 2023-12-20 19:15 667  
[   ]exonGeTrInfo.tab 2023-12-20 19:15 29M 
[   ]exonInfo.tab 2023-12-20 19:15 12M 
[   ]geneInfo.tab 2023-12-20 19:15 2.2M 
[TXT]genomeParameters.txt 2023-12-20 19:40 1.0K 
[TXT]sjdbInfo.txt 2023-12-20 19:37 8.1M 
[   ]sjdbList.fromGTF.out..>2023-12-20 19:15 8.0M 
[   ]sjdbList.out.tab 2023-12-20 19:37 6.3M 
[   ]transcriptInfo.tab 2023-12-20 19:15 9.7M