Index of /umw_biocore/dnext_data/genome_data/mouse/mm10/refseq_011015/STARIndex

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2019-08-04 16:45 2.6G 
[   ]Log.out 2019-08-02 19:13 20K 
[   ]SA 2019-08-04 16:47 21G 
[   ]SAindex 2019-08-04 16:47 1.5G 
[TXT]chrLength.txt 2019-08-04 16:44 493  
[TXT]chrName.txt 2019-08-04 16:44 912  
[TXT]chrNameLength.txt 2019-08-04 16:44 1.4K 
[TXT]chrStart.txt 2019-08-04 16:44 720  
[   ]exonGeTrInfo.tab 2019-08-04 16:44 10M 
[   ]exonInfo.tab 2019-08-04 16:44 4.6M 
[   ]geneInfo.tab 2019-08-04 16:44 169K 
[   ]genome.bed 2019-08-17 14:28 2.6K 
[   ]genome.fa 2014-04-29 14:49 2.6G 
[   ]genome.fa.fai 2019-08-17 14:09 2.5K 
[TXT]genomeParameters.txt 2019-08-04 16:45 715  
[TXT]sjdbInfo.txt 2019-08-04 16:47 5.5M 
[   ]sjdbList.fromGTF.out..>2019-08-04 16:47 4.9M 
[   ]sjdbList.out.tab 2019-08-04 16:47 4.9M 
[   ]transcriptInfo.tab 2019-08-04 16:47 1.7M