Index of /umw_biocore/dnext_data/genome_data/mouse/mm10/refseq_011015/STARIndex2.7

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2023-12-20 22:24 2.6G 
[   ]Log.out 2023-12-20 22:25 21K 
[   ]SA 2023-12-20 22:25 21G 
[   ]SAindex 2023-12-20 22:25 1.5G 
[TXT]chrLength.txt 2023-12-20 22:01 493  
[TXT]chrName.txt 2023-12-20 22:01 912  
[TXT]chrNameLength.txt 2023-12-20 22:01 1.4K 
[TXT]chrStart.txt 2023-12-20 22:01 720  
[   ]exonGeTrInfo.tab 2023-12-20 22:01 10M 
[   ]exonInfo.tab 2023-12-20 22:01 4.6M 
[   ]geneInfo.tab 2023-12-20 22:01 711K 
[TXT]genomeParameters.txt 2023-12-20 22:24 1.0K 
[TXT]sjdbInfo.txt 2023-12-20 22:22 5.5M 
[   ]sjdbList.fromGTF.out..>2023-12-20 22:01 5.9M 
[   ]sjdbList.out.tab 2023-12-20 22:22 4.9M 
[   ]transcriptInfo.tab 2023-12-20 22:01 1.9M