Index of /umw_biocore/dnext_data/genome_data/mouse/mm10_casxc57/casxc57/STARIndex

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2022-06-07 21:26 5.8G 
[   ]Log.out 2022-06-07 21:31 385K 
[   ]SA 2022-06-07 21:30 40G 
[   ]SAindex 2022-06-07 21:31 1.5G 
[TXT]chrLength.txt 2022-06-07 14:57 15K 
[TXT]chrName.txt 2022-06-07 14:57 76K 
[TXT]chrNameLength.txt 2022-06-07 14:57 92K 
[TXT]chrStart.txt 2022-06-07 14:57 33K 
[   ]exonGeTrInfo.tab 2022-06-07 20:54 39M 
[   ]exonInfo.tab 2022-06-07 20:54 16M 
[   ]geneInfo.tab 2022-06-07 20:54 1.0M 
[TXT]genomeParameters.txt 2022-06-07 14:53 702  
[TXT]sjdbInfo.txt 2022-06-07 20:54 13M 
[   ]sjdbList.fromGTF.out..>2022-06-07 20:54 14M 
[   ]sjdbList.out.tab 2022-06-07 20:54 14M 
[   ]transcriptInfo.tab 2022-06-07 20:54 11M