Index of /umw_biocore/dnext_data/genome_data/mousetest/mm10/refseq_170804/STARIndex

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2016-11-15 09:48 58M 
[   ]SA 2016-11-15 09:48 422M 
[   ]SAindex 2016-11-15 09:48 1.5G 
[TXT]chrLength.txt 2016-11-15 09:48 17  
[TXT]chrName.txt 2016-11-15 09:48 11  
[TXT]chrNameLength.txt 2016-11-15 09:48 28  
[TXT]chrStart.txt 2016-11-15 09:48 20  
[   ]exonGeTrInfo.tab 2016-09-21 16:24 427K 
[   ]exonInfo.tab 2016-09-21 16:24 216K 
[   ]geneInfo.tab 2016-09-21 16:24 8.2K 
[   ]genome.fa 2014-04-29 14:39 58M 
[TXT]genomeParameters.txt 2016-11-15 09:48 562  
[TXT]sjdbInfo.txt 2016-09-21 16:24 185K 
[   ]sjdbList.fromGTF.out..>2016-09-21 16:24 177K 
[   ]sjdbList.out.tab 2016-09-21 16:24 177K 
[   ]transcriptInfo.tab 2016-09-21 16:24 95K