Index of /umw_biocore/dnext_data/genome_data/mousetest/mm10/refseq_170804/STARIndex2.7

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2023-12-20 22:11 59M 
[   ]Log.out 2023-12-20 22:11 7.6K 
[   ]SA 2023-12-20 22:11 434M 
[   ]SAindex 2023-12-20 22:11 1.5G 
[TXT]chrLength.txt 2023-12-20 22:10 17  
[TXT]chrName.txt 2023-12-20 22:10 11  
[TXT]chrNameLength.txt 2023-12-20 22:10 28  
[TXT]chrStart.txt 2023-12-20 22:10 20  
[   ]exonGeTrInfo.tab 2023-12-20 22:10 427K 
[   ]exonInfo.tab 2023-12-20 22:10 216K 
[   ]geneInfo.tab 2023-12-20 22:10 34K 
[TXT]genomeParameters.txt 2023-12-20 22:11 1.0K 
[TXT]sjdbInfo.txt 2023-12-20 22:11 185K 
[   ]sjdbList.fromGTF.out..>2023-12-20 22:10 206K 
[   ]sjdbList.out.tab 2023-12-20 22:11 177K 
[   ]transcriptInfo.tab 2023-12-20 22:10 103K