Index of /umw_biocore/dnext_data/genome_data/pig/sscrofa11.1/ensembl_99/STARIndex2.7

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]Genome 2025-04-15 13:45 2.5G 
[   ]Log.out 2025-04-15 13:46 116K 
[   ]SA 2025-04-15 13:45 19G 
[   ]SAindex 2025-04-15 13:46 1.5G 
[TXT]chrLength.txt 2025-04-15 13:26 3.8K 
[TXT]chrName.txt 2025-04-15 13:26 11K 
[TXT]chrNameLength.txt 2025-04-15 13:26 14K 
[TXT]chrStart.txt 2025-04-15 13:26 6.6K 
[   ]exonGeTrInfo.tab 2025-04-15 13:26 21M 
[   ]exonInfo.tab 2025-04-15 13:26 9.6M 
[   ]geneInfo.tab 2025-04-15 13:26 1.1M 
[TXT]genomeParameters.txt 2025-04-15 13:45 1.0K 
[TXT]sjdbInfo.txt 2025-04-15 13:42 6.9M 
[   ]sjdbList.fromGTF.out..>2025-04-15 13:26 7.5M 
[   ]sjdbList.out.tab 2025-04-15 13:42 6.2M 
[   ]transcriptInfo.tab 2025-04-15 13:26 4.1M