Index of /umw_biocore/genome_data/mouse/mm10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2019-08-04 16:45 2.6G 
[   ]Log.out 2019-08-02 19:13 20K 
[   ]SA 2019-08-04 16:47 21G 
[   ]SAindex 2019-08-04 16:47 1.5G 
[TXT]chrLength.txt 2019-08-04 16:44 493  
[TXT]chrName.txt 2019-08-04 16:44 912  
[TXT]chrNameLength.txt 2019-08-04 16:44 1.4K 
[TXT]chrStart.txt 2019-08-04 16:44 720  
[DIR]commondb/ 2024-07-04 23:13 -  
[   ]exonGeTrInfo.tab 2019-08-04 16:44 10M 
[   ]exonInfo.tab 2019-08-04 16:44 4.6M 
[   ]geneInfo.tab 2019-08-04 16:44 169K 
[TXT]genes.hisat2_exons.txt 2019-08-18 11:14 5.3M 
[TXT]genes.hisat2_splice_..>2019-08-18 11:13 4.9M 
[TXT]genomeParameters.txt 2019-08-04 16:45 715  
[TXT]knownIsoforms.txt 2014-04-29 14:43 961K 
[   ]makeBed.pl 2016-09-19 10:54 403  
[   ]mm10.1.bt2 2014-04-29 14:53 847M 
[   ]mm10.1.ebwt 2014-04-29 14:55 727M 
[   ]mm10.1.ht2 2019-08-18 15:43 1.5G 
[   ]mm10.2.bt2 2014-04-29 14:44 632M 
[   ]mm10.2.ebwt 2014-04-29 14:44 316M 
[   ]mm10.2.ht2 2019-08-18 15:43 633M 
[   ]mm10.2bit 2014-05-06 15:36 682M 
[   ]mm10.3.bt2 2014-04-29 14:44 6.0K 
[   ]mm10.3.ebwt 2014-04-29 14:44 6.0K 
[   ]mm10.3.ht2 2019-08-18 11:14 6.0K 
[   ]mm10.4.bt2 2014-04-29 14:54 632M 
[   ]mm10.4.ebwt 2014-04-29 14:44 632M 
[   ]mm10.4.ht2 2019-08-18 11:14 632M 
[   ]mm10.5.ht2 2019-08-18 16:29 1.3G 
[   ]mm10.6.ht2 2019-08-18 16:29 644M 
[   ]mm10.7.ht2 2019-08-18 11:15 7.8M 
[   ]mm10.8.ht2 2019-08-18 11:15 1.6M 
[   ]mm10.bed 2015-11-14 14:12 5.1M 
[   ]mm10.chrom.sizes 2016-09-19 11:04 1.4K 
[   ]mm10.dict 2016-03-22 17:49 8.4K 
[   ]mm10.fa 2014-04-29 14:49 2.6G 
[   ]mm10.fa.fai 2014-04-29 14:53 2.5K 
[   ]mm10.gtf 2014-05-28 12:45 66M 
[SND]mm10.phyloP.placenta..>2014-04-29 14:44 1.4K 
[   ]mm10.rev.1.bt2 2014-04-29 14:44 847M 
[   ]mm10.rev.1.ebwt 2014-04-29 14:44 727M 
[   ]mm10.rev.2.bt2 2014-04-29 14:43 632M 
[   ]mm10.rev.2.ebwt 2014-04-29 14:54 316M 
[   ]refACT.tab 2014-04-29 14:44 820K 
[   ]refFlat 2014-04-29 14:53 7.4M 
[   ]ref_flat 2014-04-29 14:54 13M 
[   ]ref_flat.mm10 2014-05-28 12:41 8.9M 
[   ]rsem_ref.1.bt2 2019-07-10 14:51 35M 
[   ]rsem_ref.1.ebwt 2019-08-02 15:59 32M 
[   ]rsem_ref.2.bt2 2019-07-10 14:51 23M 
[   ]rsem_ref.2.ebwt 2019-08-02 15:59 12M 
[   ]rsem_ref.3.bt2 2019-07-10 14:51 294K 
[   ]rsem_ref.3.ebwt 2019-08-02 15:55 294K 
[   ]rsem_ref.4.bt2 2019-07-10 14:51 23M 
[   ]rsem_ref.4.ebwt 2019-08-02 15:55 24M 
[   ]rsem_ref.chrlist 2019-08-02 15:55 320  
[   ]rsem_ref.grp 2019-08-02 15:55 132K 
[   ]rsem_ref.idx.fa 2019-08-02 15:55 95M 
[   ]rsem_ref.n2g.idx.fa 2019-07-10 14:51 91M 
[   ]rsem_ref.rev.1.bt2 2019-07-10 14:51 35M 
[   ]rsem_ref.rev.1.ebwt 2019-08-02 16:03 32M 
[   ]rsem_ref.rev.2.bt2 2019-07-10 14:51 23M 
[   ]rsem_ref.rev.2.ebwt 2019-08-02 16:03 12M 
[   ]rsem_ref.seq 2019-08-02 15:55 102M 
[   ]rsem_ref.ti 2019-08-02 15:55 8.1M 
[   ]rsem_ref.transcripts..>2016-03-29 16:17 36M 
[   ]rsem_ref.transcripts..>2016-03-29 16:17 24M 
[   ]rsem_ref.transcripts..>2016-03-29 16:12 294K 
[   ]rsem_ref.transcripts..>2016-03-29 16:12 24M 
[   ]rsem_ref.transcripts.fa2019-08-02 15:55 95M 
[   ]rsem_ref.transcripts..>2016-03-29 16:23 1.1M 
[   ]rsem_ref.transcripts..>2016-03-29 16:22 36M 
[   ]rsem_ref.transcripts..>2016-03-29 16:22 24M 
[DIR]rsem_ref_star/ 2019-05-08 14:10 -  
[   ]sizes 2014-04-29 14:43 331  
[TXT]sjdbInfo.txt 2019-08-04 16:47 5.5M 
[   ]sjdbList.fromGTF.out..>2019-08-04 16:47 4.9M 
[   ]sjdbList.out.tab 2019-08-04 16:47 4.9M 
[   ]transcriptInfo.tab 2019-08-04 16:47 1.7M 
[   ]ucsc.gtf 2015-01-10 17:34 54M 
[   ]ucsc_into_genesymbol 2019-08-02 15:52 601K 
[   ]ucsc_into_genesymbol..>2015-01-10 17:34 601K