Index of /umw_biocore/genome_data/mouse/mm10/rsem_ref_star

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2019-05-08 14:09 2.6G 
[   ]SA 2019-05-08 14:10 21G 
[   ]SAindex 2019-05-08 14:10 1.5G 
[TXT]chrLength.txt 2019-05-08 11:22 493  
[TXT]chrName.txt 2019-05-08 11:22 912  
[TXT]chrNameLength.txt 2019-05-08 11:22 1.4K 
[TXT]chrStart.txt 2019-05-08 11:22 720  
[   ]exonGeTrInfo.tab 2019-05-08 14:00 10M 
[   ]exonInfo.tab 2019-05-08 14:00 4.6M 
[   ]geneInfo.tab 2019-05-08 14:00 169K 
[TXT]genomeParameters.txt 2019-05-08 11:20 709  
[   ]rsem_ref_star.chrlist 2019-05-08 11:20 320  
[   ]rsem_ref_star.grp 2019-05-08 11:20 132K 
[   ]rsem_ref_star.idx.fa 2019-05-08 11:20 91M 
[   ]rsem_ref_star.n2g.id..>2019-05-08 11:20 91M 
[   ]rsem_ref_star.seq 2019-05-08 11:20 97M 
[   ]rsem_ref_star.ti 2019-05-08 11:20 8.1M 
[   ]rsem_ref_star.transc..>2019-05-08 11:20 91M 
[   ]rsem_ref_starLog.out 2019-05-08 14:10 22K 
[TXT]sjdbInfo.txt 2019-05-08 14:00 5.5M 
[   ]sjdbList.fromGTF.out..>2019-05-08 14:00 4.9M 
[   ]sjdbList.out.tab 2019-05-08 14:00 4.9M 
[   ]transcriptInfo.tab 2019-05-08 14:00 1.7M