Index of /umw_biocore/genome_data/mouse/mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]commondb/ 2015-07-13 15:22 -  
[   ]mm9.1.bt2 2014-04-29 14:39 837M 
[   ]mm9.1.ebwt 2014-04-29 14:39 718M 
[   ]mm9.2.bt2 2014-04-29 14:40 625M 
[   ]mm9.2.ebwt 2014-04-29 14:39 312M 
[   ]mm9.2bit 2014-04-29 14:39 680M 
[   ]mm9.3.bt2 2014-04-29 14:40 9.8K 
[   ]mm9.3.ebwt 2014-04-29 14:43 9.8K 
[   ]mm9.4.bt2 2014-04-29 14:43 625M 
[   ]mm9.4.ebwt 2014-04-29 14:43 625M 
[   ]mm9.bed 2017-06-09 12:54 4.6M 
[   ]mm9.chrom.sizes 2016-12-27 21:32 584  
[   ]mm9.fa 2014-04-29 14:40 2.6G 
[   ]mm9.fa.amb 2014-08-15 23:00 19K 
[   ]mm9.fa.ann 2014-08-15 23:00 1.3K 
[   ]mm9.fa.bwt 2014-08-15 22:59 2.5G 
[   ]mm9.fa.fai 2014-04-29 14:40 1.1K 
[   ]mm9.fa.pac 2014-08-15 23:00 650M 
[   ]mm9.fa.sa 2014-08-15 23:14 1.3G 
[   ]mm9.fixed.gtf 2014-05-28 16:35 63M 
[   ]mm9.gtf 2014-05-28 12:45 66M 
[   ]mm9.rev.1.bt2 2014-04-29 14:42 837M 
[   ]mm9.rev.1.ebwt 2014-04-29 14:40 718M 
[   ]mm9.rev.2.bt2 2014-04-29 14:39 625M 
[   ]mm9.rev.2.ebwt 2014-04-29 14:43 312M 
[   ]mm9_ucsc.gtf 2014-04-29 14:43 63M 
[   ]refACT.tab 2014-04-29 14:40 817K 
[   ]refFlat 2014-04-29 14:42 7.4M 
[   ]ref_flat 2014-04-29 14:43 8.5M 
[   ]ref_flat.mm9 2014-05-28 12:42 8.9M 
[   ]rsem_ref.1.ebwt 2014-05-28 20:34 31M 
[   ]rsem_ref.2.ebwt 2014-05-28 20:34 11M 
[   ]rsem_ref.3.ebwt 2014-05-28 20:29 282K 
[   ]rsem_ref.4.ebwt 2014-05-28 20:29 23M 
[   ]rsem_ref.chrlist 2014-05-28 20:29 479  
[   ]rsem_ref.grp 2014-05-28 20:29 132K 
[   ]rsem_ref.idx.fa 2014-05-28 20:29 91M 
[   ]rsem_ref.rev.1.ebwt 2014-05-28 20:39 31M 
[   ]rsem_ref.rev.2.ebwt 2014-05-28 20:39 11M 
[   ]rsem_ref.seq 2014-05-28 20:29 98M 
[   ]rsem_ref.ti 2014-05-28 20:29 7.8M 
[   ]rsem_ref.transcripts.fa2014-05-28 20:29 91M 
[   ]ucsc.fixed.gtf 2014-04-29 14:39 61M 
[   ]ucsc.gtf 2014-05-28 20:28 60M 
[   ]ucsc_into_genesymbol 2014-05-28 19:37 599K 
[   ]ucsc_into_genesymbol..>2014-05-28 19:37 599K