Index of /umw_biocore/genome_data/mousetest/mm10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2016-11-15 09:48 58M 
[DIR]Minimap2Index/ 2020-12-15 22:00 -  
[   ]SA 2016-11-15 09:48 422M 
[   ]SAindex 2016-11-15 09:48 1.5G 
[DIR]backup/ 2014-04-29 14:39 -  
[DIR]backup2/ 2014-04-29 14:39 -  
[DIR]backup3/ 2016-06-03 14:32 -  
[DIR]bam/ 2014-05-22 17:26 -  
[DIR]barcodetest/ 2015-03-04 14:55 -  
[   ]bowtie-build 2014-04-29 14:39 319K 
[   ]bowtie2-build 2014-04-29 14:39 3.3M 
[   ]chr7 2014-04-29 14:39 49M 
[   ]chr16 2014-04-29 14:39 9.2M 
[TXT]chrLength.txt 2016-11-15 09:48 17  
[TXT]chrName.txt 2016-11-15 09:48 11  
[TXT]chrNameLength.txt 2016-11-15 09:48 28  
[TXT]chrStart.txt 2016-11-15 09:48 20  
[DIR]commondb/ 2024-07-04 23:13 -  
[   ]control_rep1.1 2014-04-29 14:39 3.1M 
[   ]control_rep1.2 2014-04-29 14:39 3.1M 
[   ]control_rep2.1 2014-04-29 14:39 2.0M 
[   ]control_rep2.2 2014-04-29 14:39 2.0M 
[   ]control_rep3.1 2014-04-29 14:39 2.2M 
[   ]control_rep3.2 2014-04-29 14:39 2.2M 
[   ]cuffcmp.combined.gtf 2014-04-29 14:39 3.5M 
[DIR]dolphinnext/ 2018-02-20 14:18 -  
[DIR]example/ 2014-07-31 14:47 -  
[   ]exonGeTrInfo.tab 2016-09-21 16:24 427K 
[   ]exonInfo.tab 2016-09-21 16:24 216K 
[   ]exper_rep1.1 2014-04-29 14:39 2.2M 
[   ]exper_rep1.2 2014-04-29 14:39 2.2M 
[   ]exper_rep1.2.gz 2014-07-11 10:41 375K 
[   ]exper_rep2.1 2014-04-29 14:39 2.7M 
[   ]exper_rep2.2 2014-04-29 14:39 2.7M 
[   ]exper_rep3.1 2014-04-29 14:39 1.2M 
[   ]exper_rep3.2 2014-07-11 10:42 1.2M 
[DIR]fastq.quantification/ 2016-11-14 14:51 -  
[   ]geneInfo.tab 2016-09-21 16:24 8.2K 
[TXT]genes.gff3 2019-08-25 12:54 602M 
[TXT]genomeParameters.txt 2016-11-15 09:48 562  
[DIR]gz/ 2014-04-29 14:39 -  
[TXT]input.txt 2014-04-29 14:39 241  
[TXT]knownIsoforms.txt 2014-04-29 14:39 961K 
[   ]mm10.1.bt2 2014-04-29 14:39 21M 
[   ]mm10.1.ebwt 2014-04-29 14:39 19M 
[   ]mm10.1.ht2 2016-11-15 13:31 21M 
[   ]mm10.2.bt2 2014-04-29 14:39 13M 
[   ]mm10.2.ebwt 2014-04-29 14:39 6.4M 
[   ]mm10.2.ht2 2016-11-15 13:31 13M 
[   ]mm10.3.bt2 2014-04-29 14:39 233  
[   ]mm10.3.ebwt 2014-04-29 14:39 233  
[   ]mm10.3.ht2 2016-11-15 13:30 233  
[   ]mm10.4.bt2 2014-04-29 14:39 13M 
[   ]mm10.4.ebwt 2014-04-29 14:39 13M 
[   ]mm10.4.ht2 2016-11-15 13:30 13M 
[   ]mm10.5.ht2 2016-11-15 13:31 22M 
[   ]mm10.6.ht2 2016-11-15 13:31 13M 
[   ]mm10.7.ht2 2016-11-15 13:30 8  
[   ]mm10.8.ht2 2016-11-15 13:30 8  
[   ]mm10.bed 2019-09-05 13:38 254K 
[   ]mm10.chrom.sizes 2014-04-29 14:39 28  
[   ]mm10.dict 2016-03-22 17:50 277  
[   ]mm10.fa 2014-04-29 14:39 58M 
[   ]mm10.fa.fai 2014-04-29 14:39 51  
[   ]mm10.rev.1.bt2 2014-04-29 14:39 21M 
[   ]mm10.rev.1.ebwt 2014-04-29 14:39 19M 
[   ]mm10.rev.2.bt2 2014-04-29 14:39 13M 
[   ]mm10.rev.2.ebwt 2014-04-29 14:39 6.4M 
[   ]mm10t.fa 2014-04-29 14:39 119K 
[   ]ref.bed6 2014-05-22 12:58 1.0M 
[   ]refACT.tab 2014-04-29 14:39 820K 
[   ]ref_flat 2014-04-29 14:39 404K 
[   ]revComp.pl 2014-04-29 14:39 261  
[   ]ribosomal_RNA.1.bt2 2014-04-29 14:39 4.0M 
[   ]ribosomal_RNA.1.ebwt 2014-04-29 14:39 4.0M 
[   ]ribosomal_RNA.2.bt2 2014-04-29 14:39 6.6K 
[   ]ribosomal_RNA.2.ebwt 2014-04-29 14:39 3.3K 
[   ]ribosomal_RNA.3.bt2 2014-04-29 14:39 80  
[   ]ribosomal_RNA.3.ebwt 2014-04-29 14:39 80  
[   ]ribosomal_RNA.4.bt2 2014-04-29 14:39 6.5K 
[   ]ribosomal_RNA.4.ebwt 2014-04-29 14:39 6.5K 
[   ]ribosomal_RNA.rev.1.bt22014-04-29 14:39 4.0M 
[   ]ribosomal_RNA.rev.1...>2014-04-29 14:39 4.0M 
[   ]ribosomal_RNA.rev.2.bt22014-04-29 14:39 6.6K 
[   ]ribosomal_RNA.rev.2...>2014-04-29 14:39 3.3K 
[   ]rsem_ref.1.ebwt 2014-04-29 14:39 5.4M 
[   ]rsem_ref.2.ebwt 2014-04-29 14:39 583K 
[   ]rsem_ref.3.ebwt 2014-04-29 14:39 18K 
[   ]rsem_ref.4.ebwt 2014-04-29 14:39 1.1M 
[   ]rsem_ref.chrlist 2014-04-29 14:39 28  
[   ]rsem_ref.grp 2014-04-29 14:39 4.9K 
[   ]rsem_ref.idx.fa 2014-04-29 14:39 4.6M 
[   ]rsem_ref.rev.1.ebwt 2014-04-29 14:39 5.4M 
[   ]rsem_ref.rev.2.ebwt 2014-04-29 14:39 583K 
[   ]rsem_ref.seq 2014-04-29 14:39 4.9M 
[   ]rsem_ref.ti 2014-04-29 14:39 423K 
[   ]rsem_ref.transcripts..>2016-03-21 13:52 5.6M 
[   ]rsem_ref.transcripts..>2016-03-21 13:52 1.1M 
[   ]rsem_ref.transcripts..>2016-03-21 13:51 18K 
[   ]rsem_ref.transcripts..>2016-03-21 13:51 1.1M 
[   ]rsem_ref.transcripts.fa2014-04-29 14:39 4.6M 
[   ]rsem_ref.transcripts..>2016-03-21 13:52 67K 
[   ]rsem_ref.transcripts..>2016-03-21 13:52 5.6M 
[   ]rsem_ref.transcripts..>2016-03-21 13:52 1.1M 
[DIR]rsem_ref_star/ 2019-08-15 16:30 -  
[TXT]sjdbInfo.txt 2016-09-21 16:24 185K 
[   ]sjdbList.fromGTF.out..>2016-09-21 16:24 177K 
[   ]sjdbList.out.tab 2016-09-21 16:24 177K 
[DIR]test/ 2014-07-31 13:51 -  
[   ]transcriptInfo.tab 2016-09-21 16:24 95K 
[   ]ucsc.gtf 2019-08-17 14:08 3.1M 
[   ]ucsc_into_genesymbol 2014-04-29 14:39 1.1M 
[   ]ucsc_into_genesymbol..>2019-05-08 10:55 1.0M