Index of /umw_biocore/genome_data/mousetest/mm10/rsem_ref_star

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2019-05-08 10:59 59M 
[   ]SA 2019-05-08 10:59 434M 
[   ]SAindex 2019-05-08 10:59 1.5G 
[TXT]chrLength.txt 2019-05-08 10:56 17  
[TXT]chrName.txt 2019-05-08 10:56 11  
[TXT]chrNameLength.txt 2019-05-08 10:56 28  
[TXT]chrStart.txt 2019-05-08 10:56 20  
[   ]exonGeTrInfo.tab 2019-05-08 10:59 427K 
[   ]exonInfo.tab 2019-05-08 10:59 216K 
[   ]geneInfo.tab 2019-05-08 10:59 8.2K 
[TXT]genomeParameters.txt 2019-05-08 10:56 725  
[   ]rsem_ref_star.chrlist 2019-05-08 10:56 28  
[   ]rsem_ref_star.grp 2019-05-08 10:56 4.9K 
[   ]rsem_ref_star.idx.fa 2019-05-08 10:56 4.3M 
[   ]rsem_ref_star.n2g.id..>2019-05-08 10:56 4.3M 
[   ]rsem_ref_star.seq 2019-05-08 10:56 4.6M 
[   ]rsem_ref_star.ti 2019-05-08 10:56 423K 
[   ]rsem_ref_star.transc..>2019-05-08 10:56 4.3M 
[   ]rsem_ref_starLog.out 2019-05-08 10:59 16K 
[TXT]sjdbInfo.txt 2019-05-08 10:59 185K 
[   ]sjdbList.fromGTF.out..>2019-05-08 10:59 177K 
[   ]sjdbList.out.tab 2019-05-08 10:59 177K 
[   ]transcriptInfo.tab 2019-05-08 10:59 95K