Index of /umw_biocore/genome_data/mousetest/test/rsem_ref_star

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2019-05-08 10:46 59M 
[   ]SA 2019-05-08 10:46 434M 
[   ]SAindex 2019-05-08 10:46 1.5G 
[TXT]chrLength.txt 2019-05-08 10:43 17  
[TXT]chrName.txt 2019-05-08 10:43 11  
[TXT]chrNameLength.txt 2019-05-08 10:43 28  
[TXT]chrStart.txt 2019-05-08 10:43 20  
[   ]exonGeTrInfo.tab 2019-05-08 10:45 427K 
[   ]exonInfo.tab 2019-05-08 10:45 216K 
[   ]geneInfo.tab 2019-05-08 10:45 8.2K 
[TXT]genomeParameters.txt 2019-05-08 10:43 725  
[   ]rsem_ref_star.chrlist 2019-05-08 10:43 28  
[   ]rsem_ref_star.grp 2019-05-08 10:43 4.9K 
[   ]rsem_ref_star.idx.fa 2019-05-08 10:43 4.3M 
[   ]rsem_ref_star.n2g.id..>2019-05-08 10:43 4.3M 
[   ]rsem_ref_star.seq 2019-05-08 10:43 4.6M 
[   ]rsem_ref_star.ti 2019-05-08 10:43 423K 
[   ]rsem_ref_star.transc..>2019-05-08 10:43 4.3M 
[   ]rsem_ref_starLog.out 2019-05-08 10:46 16K 
[TXT]sjdbInfo.txt 2019-05-08 10:45 185K 
[   ]sjdbList.fromGTF.out..>2019-05-08 10:45 177K 
[   ]sjdbList.out.tab 2019-05-08 10:45 177K 
[   ]transcriptInfo.tab 2019-05-08 10:45 95K